Learn definitions of common terms used on the platform
Keyword | Definitions |
Aggregate process | When all the processes are combined into a single process and the individual sub-processes within it are not known |
Bill of materials | List of the raw materials, components, sub-components, parts, and the quantities required to manufacture the end product |
Carbon neutral product | The CO2 emissions of products, emitted during all life cycle stages, have been offset by a carbon offset project |
Certificate | A document serving as an evidence to prove requirements for attributes attached to a product, process or stakeholder. |
Claim | A statement or representation made by a manufacturer, producer, or service provider regarding the environmental performance, sustainability, or specific attributes of their product or service |
Components | Product of a process that is input to other processes that manufacture the next intermediate product or final product. A component can combine with other components to make either the next component or the final product. |
Component code (External) | The code that is given to a component by the supplier when they supply to another company / supplier |
Component code (Internal) | The code that is provided by the company for a particular component. |
Component internal supplier | External suppliers that carry out intermediatory processes for the primary supplier |
Component supplier | Supplier that produces the component |
Consumer | The end user who would interact with the widgets, emails, etc |
Department | A division of the product based on its use or the end user |
Distribution | Distribution is the transportation, packaging and operation involved from the point of product assembly to the consumer. |
Drop location | Location where the products are transported to |
Documents | Any claims, certificate, bill, invoice that acts as proof of information |
End of life | When the product is retired from the market |
Facility | Location where the process of making a component takes place |
Footprint | Calculation of footprint from Cradle to grave i.e inclusive of lifecycle stages: Manufacturing, Distribution, Use Phase and End of life |
Geography | Location associated to product's use, production or origin |
Input | Product, component, material, or energy flow that enters a unit process |
Input components | Components (single of multiple) that are processed to make another component |
Input component supplier | Suppliers from whom the input component is acquired |
Key differentiators | A set of identifiers that helps to differentiate a component from other components based on its properties |
Lifecycle | It refers to the entire chronological sequence of stages and activities that a product, process, or system undergoes, from its creation or extraction of raw materials to its eventual disposal or end-of-life management. |
Manufacturing | Operations or processes required to produce a product. |
Material composition | The percentage of each raw material used in the production of a component |
Material loss percentage | The percentage of waste material generated throughout each stage of product production (spinning, weaving, dyeing and finishing, and garment assembly). |
Mode of transportation | Modes used while transporting product or component from one place to another |
Non-Carbon neutral product | Any product that does not have CO2 emissions offset |
Output | Product, component, material, or energy flow that leaves a unit process |
Ouput component composition | The composition of the material components that make up the output |
Parameters | The variables or factors that are considered to assess the product environmental impacts (for ex: Functional unit, system boundary, lifecycle stages, lifecycle inventory, geography, etc.,) |
Practice | A specific set of actions or activities undertaken within a product's life cycle to assess its environmental impacts. |
Processes | A series of steps or actions that are taken to produce a component |
Product | Any goods or service (for Green Story system) |
Product category | A primary classification of products based on similar end use and production processes in an industry. For example: Product category for Fashion industry would include Apparel, footwear, Jewellery, Bags, Luggage, Textiles, Accessories etc |
Product code | The style code of the product given by the brand. This is also helpful to represent a product |
Primary components | The components that are available on the tier-1 or the first hierarchy of the supply chain |
Product name | The name that is used to identify a product on the Green Story system |
Production share | A quantitative indicator that represents the portion of a product's or process's total environmental impacts attributed to the production or manufacturing stage of its life cycle. For example: It is expressed as a percentage of the overall environmental burden and provides insights into the significance of production-related activities in terms of their contribution to the environmental footprint. |
Product style | A high level classification of the product that helps to further group the products based on the design of the end product. These act as minor differences in design in a product's sub-category. For example: Style for a T-shirt would include Crew neck, V-neck, polo etc. Majority of the production processes are same for all product styles |
Product subcategory | A secondary classification of products with identical characteristics. For every product category there is a sub-category. For example: Sub category for Apparel category would include Jacket, Sweater, Denim, T-Shirt, Swimwear, Socks etc. Each sub-category has unique set of production processes |
Product type | An identifier that helps to specify a type to the product |
Product variant | Different types of the same product. For example: A T-shirt with different size and colour would be variants |
Raw material | A label given to a component to establish a link between them. It is not the actual or most upstream component in the production of a product. For example: A label called cotton is used to identify – cotton fabric, cotton fibre and cotton yarn. Whereas cotton Kappas is the actual raw material of the product |
Single product | A unique product that does not have any variations based on size, colour, etc. |
SKU | SKU stands for Stock keeping unit which is a code assigned to a product in the e-commerce or physical store |
Sub contractors | Sub contractors refers to companies or individuals hired by a customer to perform specific tasks, provide specialized services, or supply materials for the end product manufacturing. |
Supply chain | All entities involved in the production and provision of the product to the user. This includes vendors, manufacturing facilities, subcontractors, logistics providers, internal distribution centers, distributors, wholesalers, and other entities that lead to the end user |
Single | When the processes are classified into multiple sub-processes and each of them has its own Process technology |
Supplier | An entity that provides goods and services to another organization. |
Supply chain footprint | Footprint of the components, its associated geography and transportation involved in a supply chain |
Supplier tiers | Level of the supplier in the supply chain hierarchy for the final product |
Sustainable attributes | Specific characteristics or qualities of a product, or process in facilities that indicate its level of environmental, social, and economic sustainability. For example: Products or processes that rely on renewable resources, such as renewable energy or sustainably sourced materials |
Template supply chain | A standardized framework or structure used to define and model the supply chain of a product being assessed. |
Tier 1 suppliers | The suppliers who supply the final product |
Unique product | A product is said to be unique based on the combination of Product code, Product Name, Product type, Product category, Product sub-category, Product style and Department |
Use phase | A specific stage in the life cycle of a product. It refers to the period during which the product is actively used by consumers or operators for its intended purpose. |
Variation attribute | The characteristic of the product which changes to create a variant |
Warehouse | Warehouse represents in-between distribution centers or final facilities from where products are shipped to consumers. |
Waste | Any material, substance, or component that is generated, emitted, or discarded as a result of a product's or process's life cycle stages.Waste can manifest in various forms. For example: solid waste, liquid waste, gaseous emission, bio waste, etc., |
Year | Year of introducing the particular product |
Factory license | A document of approval provided by authorities to carry out manufacturing activities in the factory |
Perpetual documents | Licences or legal documents that are valid for a long period of time or indefinitely |
Non perpetual documents | Documents that require periodic frequent renewals |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article